000 | 00355nam a22001337a 4500 | ||
---|---|---|---|
008 | 160307b xxu||||| |||| 00| 0 eng d | ||
020 | 0 | 1 | _a8171640451 |
100 | 0 | 1 | _aSone Lal |
245 | 0 | 1 | _aBeej Bhandran evam Sansadhan |
260 | 0 | 1 |
_aNew Delhi _bBhartiaya Krishi Anusandhan Parishad _c2005 |
300 | 0 | 1 | _a276p. |
650 | 0 | 1 | _2Beej ; Crops |
942 |
_2udc _cBK |
||
999 |
_c37960 _d37960 |