000 | 00439nam a22001457a 4500 | ||
---|---|---|---|
008 | 150421b xxu||||| |||| 00| 0 eng d | ||
020 | 0 | 1 | _a978132113683 |
082 | 0 | 1 | _aR338.984 Q3,3 |
100 | _aPlaning Commission | ||
245 | 0 | 1 |
_aTwelth Five Year Plan 2012-2017 vol 2 _bEconomic Factors |
260 | 0 | 1 |
_aNew Delhi _bSAGE Publication _c2013 |
300 | 0 | 1 | _a412p. |
650 | 0 | 1 | _aPLANING COMMISSION ;ECONOMICS; STATICS;FIVE YEAR PLAN |
942 | _cBK | ||
999 |
_c16204 _d16204 |